[APP][Pro] Insight Trends Reloaded

Seems that I‘ve the same error. I can‘t calc numbers for intervals less than 10min with my homey pro 2019…

Guten Morgen,
report ID is: ae24fe77-b1fc-4a5c-bd62-d519494205ef
Cheers Florian




[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] Got 97 entries from homey with timespan(16min) of lastHour for homey:device:28e9b999-60db-4c2c-9a8c-69db9160c8ac - homey:device:28e9b999-60db-4c2c-9a8c-69db9160c8ac:measure_power
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] After FilterNullValues(true) the length is 95
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] After Date Filter(1685252641350) the length is 2
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] Got 2 from getLogs. The tokens are: {
  min: -717.6,
  max: -674.567,
  mean: -696.083,
  median: -696.083,
  standardDeviation: 21.517,
  trend: -0.143,
  firstvalue: -674.567,
  firstvalue_timestamp: 1685252700000,
  firstvalue_time: '28/05/2023, 07:45:00',
  lastvalue: -717.6,
  lastvalue_timestamp: 1685253000000,
  lastvalue_time: '28/05/2023, 07:50:00',
  size: 2
}
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] Got 97 entries from homey with timespan(16min) of lastHour for homey:device:ee5a7de3-7c2b-48a9-a809-efc203aeee36 - homey:device:ee5a7de3-7c2b-48a9-a809-efc203aeee36:measure_power.PV
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] After FilterNullValues(true) the length is 95
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] After Date Filter(1685252641649) the length is 2
[log] 2023-05-28 06:00:01 [InsightTrendsReloaded] Got 2 from getLogs. The tokens are: {
  min: 829.256,
  max: 919.139,
  mean: 874.198,
  median: 874.198,
  standardDeviation: 44.942,
  trend: 0.3,
  firstvalue: 829.256,
  firstvalue_timestamp: 1685252700000,
  firstvalue_time: '28/05/2023, 07:45:00',
  lastvalue: 919.139,
  lastvalue_timestamp: 1685253000000,
  lastvalue_time: '28/05/2023, 07:50:00',
  size: 2
}
[log] 2023-05-28 06:01:22 [InsightTrendsReloaded] Got 97 entries from homey with timespan(1440min) of last24Hours for homey:device:901f2028-683f-4fd8-99ef-946dbd06c775 - homey:device:901f2028-683f-4fd8-99ef-946dbd06c775:measure_power
[log] 2023-05-28 06:01:22 [InsightTrendsReloaded] After FilterNullValues(true) the length is 96
[log] 2023-05-28 06:01:22 [InsightTrendsReloaded] After Date Filter(1685167282679) the length is 96
[log] 2023-05-28 06:01:32 [InsightTrendsReloaded] Got 97 entries from homey with timespan(10min) of lastHour for homey:device:901f2028-683f-4fd8-99ef-946dbd06c775 - homey:device:901f2028-683f-4fd8-99ef-946dbd06c775:measure_power
[log] 2023-05-28 06:01:32 [InsightTrendsReloaded] After FilterNullValues(true) the length is 96
[log] 2023-05-28 06:01:32 [InsightTrendsReloaded] After Date Filter(1685253092140) the length is 1
[log] 2023-05-28 06:01:38 [InsightTrendsReloaded] Got 97 entries from homey with timespan(16min) of lastHour for homey:device:901f2028-683f-4fd8-99ef-946dbd06c775 - homey:device:901f2028-683f-4fd8-99ef-946dbd06c775:measure_power
[log] 2023-05-28 06:01:38 [InsightTrendsReloaded] After FilterNullValues(true) the length is 96
[log] 2023-05-28 06:01:38 [InsightTrendsReloaded] After Date Filter(1685252738432) the length is 2
[log] 2023-05-28 06:01:45 [InsightTrendsReloaded] Got 97 entries from homey with timespan(30min) of lastHour for homey:device:901f2028-683f-4fd8-99ef-946dbd06c775 - homey:device:901f2028-683f-4fd8-99ef-946dbd06c775:measure_power
[log] 2023-05-28 06:01:45 [InsightTrendsReloaded] After FilterNullValues(true) the length is 96
[log] 2023-05-28 06:01:45 [InsightTrendsReloaded] After Date Filter(1685251905231) the length is 5

So something is there going wrong on the date filter. which I haven’t touch since release of this app.
I’ll try to figure it out.

1 Like

So, I changed my PC Power Meter to update every 10 secounds. Insights are showing them fine so does my app.

2023-05-28T08:04:00.803Z [log] [InsightTrendsReloaded] Got 720 entries from homey with timespan(5min) of lastHour for homey:device:1bfecf85-030c-4e9e-a636-e91fef9f7c95 - homey:device:1bfecf85-030c-4e9e-a636-e91fef9f7c95:meter_po
wer
2023-05-28T08:04:00.803Z [log] [InsightTrendsReloaded] After FilterNullValues(true) the length is 720
2023-05-28T08:04:00.803Z [log] [InsightTrendsReloaded] After Date Filter(1685260740803) the length is 59

I got 59 Values for the last 5min

image

I created a test version with date logging. Please restart the app, search for the problematic insight via Settings page with the right time settings, and then send a diagnostics report.

Otherwise, the diagnostics report will be to huge.

1 Like

I did a 5 minutes setting. No results. 25b374b2-693f-4ee5-a5a4-d9ac06ff738a

[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:00:00.000Z(1685224800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:05:00.000Z(1685225100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:10:00.000Z(1685225400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:15:00.000Z(1685225700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:20:00.000Z(1685226000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:25:00.000Z(1685226300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:30:00.000Z(1685226600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:35:00.000Z(1685226900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:40:00.000Z(1685227200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:45:00.000Z(1685227500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:50:00.000Z(1685227800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T22:55:00.000Z(1685228100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:00:00.000Z(1685228400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:05:00.000Z(1685228700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:10:00.000Z(1685229000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:15:00.000Z(1685229300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:20:00.000Z(1685229600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:25:00.000Z(1685229900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:30:00.000Z(1685230200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:35:00.000Z(1685230500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:40:00.000Z(1685230800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:45:00.000Z(1685231100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:50:00.000Z(1685231400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-27T23:55:00.000Z(1685231700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:00:00.000Z(1685232000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:05:00.000Z(1685232300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:10:00.000Z(1685232600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:15:00.000Z(1685232900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:20:00.000Z(1685233200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:25:00.000Z(1685233500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:30:00.000Z(1685233800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:35:00.000Z(1685234100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:40:00.000Z(1685234400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:45:00.000Z(1685234700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:50:00.000Z(1685235000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T00:55:00.000Z(1685235300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:00:00.000Z(1685235600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:05:00.000Z(1685235900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:10:00.000Z(1685236200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:15:00.000Z(1685236500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:20:00.000Z(1685236800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:25:00.000Z(1685237100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:30:00.000Z(1685237400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:35:00.000Z(1685237700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:40:00.000Z(1685238000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:45:00.000Z(1685238300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:50:00.000Z(1685238600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T01:55:00.000Z(1685238900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:00:00.000Z(1685239200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:05:00.000Z(1685239500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:10:00.000Z(1685239800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:15:00.000Z(1685240100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:20:00.000Z(1685240400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:25:00.000Z(1685240700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:30:00.000Z(1685241000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:35:00.000Z(1685241300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:40:00.000Z(1685241600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:45:00.000Z(1685241900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:50:00.000Z(1685242200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T02:55:00.000Z(1685242500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:00:00.000Z(1685242800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:05:00.000Z(1685243100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:10:00.000Z(1685243400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:15:00.000Z(1685243700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:20:00.000Z(1685244000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:25:00.000Z(1685244300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:30:00.000Z(1685244600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:35:00.000Z(1685244900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:40:00.000Z(1685245200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:45:00.000Z(1685245500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:50:00.000Z(1685245800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T03:55:00.000Z(1685246100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:00:00.000Z(1685246400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:05:00.000Z(1685246700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:10:00.000Z(1685247000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:15:00.000Z(1685247300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:20:00.000Z(1685247600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:25:00.000Z(1685247900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:30:00.000Z(1685248200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:35:00.000Z(1685248500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:40:00.000Z(1685248800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:45:00.000Z(1685249100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:50:00.000Z(1685249400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T04:55:00.000Z(1685249700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:00:00.000Z(1685250000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:05:00.000Z(1685250300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:10:00.000Z(1685250600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:15:00.000Z(1685250900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:20:00.000Z(1685251200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:25:00.000Z(1685251500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:30:00.000Z(1685251800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:35:00.000Z(1685252100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:40:00.000Z(1685252400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:45:00.000Z(1685252700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:50:00.000Z(1685253000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T05:55:00.000Z(1685253300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:00:00.000Z(1685253600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:05:00.000Z(1685253900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:10:00.000Z(1685254200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:15:00.000Z(1685254500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:20:00.000Z(1685254800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:25:00.000Z(1685255100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:30:00.000Z(1685255400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:35:00.000Z(1685255700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:40:00.000Z(1685256000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:45:00.000Z(1685256300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:50:00.000Z(1685256600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T06:55:00.000Z(1685256900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:00:00.000Z(1685257200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:05:00.000Z(1685257500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:10:00.000Z(1685257800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:15:00.000Z(1685258100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:20:00.000Z(1685258400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:25:00.000Z(1685258700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:30:00.000Z(1685259000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:35:00.000Z(1685259300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:40:00.000Z(1685259600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:45:00.000Z(1685259900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:50:00.000Z(1685260200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T07:55:00.000Z(1685260500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:00:00.000Z(1685260800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:05:00.000Z(1685261100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:10:00.000Z(1685261400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:15:00.000Z(1685261700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:20:00.000Z(1685262000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:25:00.000Z(1685262300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:30:00.000Z(1685262600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:35:00.000Z(1685262900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:40:00.000Z(1685263200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:45:00.000Z(1685263500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:50:00.000Z(1685263800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T08:55:00.000Z(1685264100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:00:00.000Z(1685264400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:05:00.000Z(1685264700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:10:00.000Z(1685265000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:15:00.000Z(1685265300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:20:00.000Z(1685265600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:25:00.000Z(1685265900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:30:00.000Z(1685266200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:35:00.000Z(1685266500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:40:00.000Z(1685266800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:45:00.000Z(1685267100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:50:00.000Z(1685267400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T09:55:00.000Z(1685267700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:00:00.000Z(1685268000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:05:00.000Z(1685268300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:10:00.000Z(1685268600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:15:00.000Z(1685268900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:20:00.000Z(1685269200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:25:00.000Z(1685269500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:30:00.000Z(1685269800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:35:00.000Z(1685270100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:40:00.000Z(1685270400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:45:00.000Z(1685270700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:50:00.000Z(1685271000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T10:55:00.000Z(1685271300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:00:00.000Z(1685271600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:05:00.000Z(1685271900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:10:00.000Z(1685272200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:15:00.000Z(1685272500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:20:00.000Z(1685272800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:25:00.000Z(1685273100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:30:00.000Z(1685273400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:35:00.000Z(1685273700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:40:00.000Z(1685274000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:45:00.000Z(1685274300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:50:00.000Z(1685274600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T11:55:00.000Z(1685274900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:00:00.000Z(1685275200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:05:00.000Z(1685275500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:10:00.000Z(1685275800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:15:00.000Z(1685276100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:20:00.000Z(1685276400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:25:00.000Z(1685276700000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:30:00.000Z(1685277000000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:35:00.000Z(1685277300000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:40:00.000Z(1685277600000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:45:00.000Z(1685277900000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:50:00.000Z(1685278200000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T12:55:00.000Z(1685278500000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T13:00:00.000Z(1685278800000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T13:05:00.000Z(1685279100000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T13:10:00.000Z(1685279400000) vs 1685285415401
[log] 2023-05-28 14:55:15 [InsightTrendsReloaded] 2023-05-28T13:15:00.000Z(1685279700000) vs 1685285415401
