For all power measuring devices I have, I also have a PBTH device which makes it easy to get an energy overview. If I understand well these are now redundant with the arrival of the new Energy overview? Or not? The problem I have now is that in the “Top Consumers” section, the physical device itself + the PBTH deriving from it are shown. Is there a way to reduce the clutter? In other words, how can I remove items out of that list? See image to get an idea of the double entries.
GeL
191
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Energy released | 37 | 1331 | October 13, 2025 | |
| ⚡️ Does my smart meter work with Homey Energy? | 136 | 6578 | May 14, 2026 | |
| [FeatureRequest] Excluding zones and devices from Homey Energy | 33 | 2447 | March 16, 2026 | |
| All-new Homey Energy tab | 33 | 1075 | August 11, 2025 | |
| [APP][Pro] Power by the Hour: Insights per hour, day, month and year | 3854 | 115583 | June 18, 2026 |
