At the insights graph I see that the water measurement seems to start correctly during showering, but when the tap is completely turned off, it seems that the measurement slowly stops. Is this normal behaviour? I have a water sensor HRI on my Sensus watermeter connectet to the S0 of my youless.
AR-J
196
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Plugwise P1 (v3) vs Youless LS120 ervaringen? | 56 | 8821 | January 2, 2023 | |
| Energieverbrauch messen (Smart Meter) - welcher funktioniert mit Homey? | 145 | 13246 | April 20, 2026 | |
| [APP][Pro][NL] Homewizard 🧙♂️ | 934 | 17795 | April 26, 2026 | |
| [APP][Pro] Smart Gateways (NL) | 56 | 2828 | May 16, 2025 | |
| ⚡️ Does my smart meter work with Homey Energy? | 130 | 6271 | April 29, 2026 |
