I am trying to help a friend automate his house. I personally have roughly the same number of Zigbee devices and everything works very well in my setup, but at my friend’s place it seems to be one problem after another.
Various devices often lose their connection to the Zigbee network and therefore need to be paired again. Other devices, for example RGB lamps, are installed as three units in three garden posts. I have personally modified the driver so that I can see the number of retransmission attempts on these devices. Even though the system can now retry up to 25 times, it still happens far too often that the lamps do not respond. As a result, they sometimes do not turn on at all, or they turn on but the response is never received.
I am disappointed that his system does not work as reliably as mine. I have chosen to purchase many different Tuya devices and made sure that I also have the same models myself. I have even swapped devices between my house and his; the problems remain at his house, while his devices work perfectly fine at my place.
I have now noticed some new features in the Homey Developer Toolkit. Could someone analyze this and provide suggestions as to what might be causing the problems we are experiencing?
The following lamps are installed in groups of three in three posts, grouped as follows:
- S11, S12, and S13
- S21, S22, and S23
- S31, S32, and S33.
As can be seen, some of them have turned on while others have not.
| NodeID | Device | IEEE Address | Network Address | Type | Last seen | Recieve When idle | Manufacturer | Model ID | TV | TX error | RX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikaels Homey Pro | 0c:ef:f6:ff:fe:60:34:d2 | 0 | coordinator | ? | ✓ | Athom B.V. | Homey Pro | - | - | - |
| 1 | RGB E14 Bänkskiva | 24:86:02:2a:6e:af:00:00 | 32832 (8040) | router | 16 minutes ago | ✓ | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | 3239 | 794 (25%) | 2810 |
| 10 | Advent J09 | 70:b3:d5:2b:60:1b:95:14 | 48521 (BD89) | router | 4 months ago | ✓ | _TZ3000_5f43h46b | TS011F | 39329 | 39324 (100%) | 0 |
| 11 | Advent J10 | 70:b3:d5:2b:60:1b:95:71 | 64784 (FD10) | router | 4 minutes ago | ✓ | _TZ3000_5f43h46b | TS011F | 40275 | 24223 (60%) | 19836 |
| 12 | Zigbee-enhet REPEATER | 70:b3:d5:2b:60:1b:b6:58 | 11667 (2D93) | router | 4 minutes ago | ✓ | _TZ3000_n0lphcok | TS0001 | 71 | 33 (46%) | 321 |
| 13 | Smart Plug B4 | a4:c1:38:02:11:2f:ff:ff | 32687 (7FAF) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39052 | 36884 (94%) | 15138 |
| 14 | Lägenhet B3 | a4:c1:38:02:1c:fc:ff:ff | 32296 (7E28) | router | 1 day ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39165 | 39162 (100%) | 0 |
| 15 | Advent J11 | a4:c1:38:04:62:ed:ff:ff | 27417 (6B19) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39994 | 22873 (57%) | 53414 |
| 16 | Avfuktare B2 | a4:c1:38:04:7a:1e:ff:ff | 59917 (EA0D) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 40783 | 14347 (35%) | 63953 |
| 17 | Smart Plug B5 | a4:c1:38:04:81:ea:ff:ff | 45885 (B33D) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39874 | 25200 (63%) | 47722 |
| 18 | Avfuktare B1 | a4:c1:38:04:82:dd:ff:ff | 31941 (7CC5) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 40820 | 19079 (47%) | 57131 |
| 19 | Advent J12 | a4:c1:38:06:c6:9f:ff:ff | 7807 (1E7F) | router | 4 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39309 | 22894 (58%) | 40474 |
| 2 | RGB E27 Barnrum | 24:86:02:2a:79:0c:00:00 | 5189 (1445) | router | 12 minutes ago | ✓ | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | 352 | 150 (43%) | 257 |
| 20 | Advent J03 | a4:c1:38:06:e4:78:ff:ff | 30003 (7533) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 40343 | 25016 (62%) | 50285 |
| 21 | Advent J04 | a4:c1:38:06:e5:4f:ff:ff | 15868 (3DFC) | router | 4 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39468 | 29308 (74%) | 29339 |
| 22 | Smart Plug Brunnen B4 | a4:c1:38:06:e5:55:ff:ff | 1595 (63B) | router | 4 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 39755 | 30064 (76%) | 34451 |
| 23 | Advent J07 | a4:c1:38:06:e5:8f:ff:ff | 20893 (519D) | router | 3 minutes ago | ✓ | _TZ3000_gjnozsaz | TS011F | 40428 | 22011 (54%) | 53886 |
| 24 | Unknown Node | a4:c1:38:06:e7:05:ff:ff | 38858 (97CA) | 3 minutes ago | Unknown | 0 | 0 (0%) | 31412 | |||
| 25 | Temperatur av-fuktare 1 | a4:c1:38:12:f9:24:ef:f0 | 61039 (EE6F) | enddevice | 19 minutes ago | x | _TZ3000_bgsigers | TS0201 | 485 | 480 (99%) | 311 |
| 26 | 4 knappars fjärrkontroll | a4:c1:38:27:87:d8:72:75 | 17082 (42BA) | enddevice | 4 hours ago | x | _TZ3000_mh9px7cq | TS0044 | 0 | 0 (0%) | 19 |
| 27 | Bastu-aggregat | a4:c1:38:2c:3a:a4:8c:98 | 17746 (4552) | enddevice | 19 minutes ago | x | _TZ3000_gzvniqjb | TS0011 | 54 | 30 (56%) | 244 |
| 28 | Temperature & Humidity Potatiskällare | a4:c1:38:30:a0:0d:e5:54 | 3720 (E88) | enddevice | 5 months ago | x | _TZ3000_bgsigers | TS0201 | - | - | - |
| 29 | Utebelysningsknapp | a4:c1:38:31:62:17:d7:80 | 3430 (D66) | router | 3 minutes ago | ✓ | _TZ3000_mtnpt6ws | TS0002 | 18821 | 4659 (25%) | 10501 |
| 3 | RGB E27 Trappa | 24:86:02:2a:ce:5f:00:00 | 23117 (5A4D) | router | 15 minutes ago | ✓ | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | 3625 | 983 (27%) | 3176 |
| 30 | RGB E27 S32 | a4:c1:38:35:68:f6:cb:fb | 43677 (AA9D) | router | 3 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 13764 | 5300 (39%) | 7387 |
| 31 | RGB E27 Källaren | a4:c1:38:3f:6a:9f:e1:97 | 20326 (4F66) | 4 minutes ago | Unknown | 1602 | 525 (33%) | 862 | |||
| 32 | Temperature T1 | a4:c1:38:43:49:a2:5c:3d | 18616 (48B8) | enddevice | 36 minutes ago | x | _TZ3000_bgsigers | TS0201 | 506 | 500 (99%) | 389 |
| 33 | Smart PIR 3 | a4:c1:38:4a:15:fa:ba:5a | 17935 (460F) | enddevice | 8 minutes ago | x | _TZ3000_bb6xaihh | SNZB-03 | 834 | 817 (98%) | 1036 |
| 34 | Temperature T2 | a4:c1:38:4e:9f:40:04:fa | 23962 (5D9A) | enddevice | 13 minutes ago | x | _TZ3000_bgsigers | TS0201 | 996 | 983 (99%) | 635 |
| 35 | RGB E27 S13 | a4:c1:38:51:fb:b6:d1:e5 | 25352 (6308) | router | 5 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 17198 | 5747 (33%) | 9164 |
| 36 | RGB E27 S22 | a4:c1:38:53:5c:fc:64:33 | 32966 (80C6) | router | 3 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 18269 | 4724 (26%) | 9884 |
| 37 | RGB E14 TVrum2 | a4:c1:38:68:42:52:e5:73 | 5897 (1709) | ? | Unknown | - | - | - | |||
| 38 | Temperature T3 Matkällare | a4:c1:38:6e:62:74:c9:31 | 53943 (D2B7) | enddevice | 13 minutes ago | x | _TZ3000_bgsigers | TS0201 | 500 | 494 (99%) | 313 |
| 39 | Ladugårdsbrunn Vattendetektor | a4:c1:38:73:13:7f:fc:ec | 46606 (B60E) | enddevice | 51 minutes ago | x | eWeLink | SNZB-03 | 777 | 771 (99%) | 352 |
| 4 | RGB Bulb E14 Diskbänk | 24:86:02:2a:d1:91:00:00 | 41656 (A2B8) | router | 4 months ago | ✓ | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | 1129 | 1129 (100%) | 0 |
| 40 | Smart PIR 2 | a4:c1:38:73:4b:50:47:e5 | 645 (285) | enddevice | 45 minutes ago | x | _TZ3000_bb6xaihh | SNZB-03 | 780 | 669 (86%) | 394 |
| 41 | Kaffebryggare | a4:c1:38:7c:2b:72:85:fb | 46795 (B6CB) | router | 3 minutes ago | ✓ | _TZ3210_4ux0ondb | TS011F | 26095 | 6404 (25%) | 126863 |
| 42 | RGB E27 Balkong | a4:c1:38:7f:36:87:39:24 | 60606 (ECBE) | router | 5 months ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 275 | 275 (100%) | 0 |
| 43 | Water Detector diskbänk hus | a4:c1:38:82:08:ee:8d:be | 41295 (A14F) | enddevice | 59 minutes ago | x | HOBEIAN | ZG-222Z | 55 | 52 (95%) | 23 |
| 44 | Golvvärme Bastu | a4:c1:38:94:90:74:b7:2f | 2871 (B37) | router | 3 minutes ago | ✓ | _TZE200_2ekuz3dz | TS0601 | 67056 | 27950 (42%) | 90189 |
| 45 | RGB E14 TVrum1 | a4:c1:38:b0:3a:52:1b:f0 | 28163 (6E03) | router | 8 minutes ago | ✓ | Zbeacon | TS0505B | 101 | 101 (100%) | 26 |
| 46 | PIR Sensor outdoor | a4:c1:38:b2:9f:ef:93:b7 | 47388 (B91C) | enddevice | 3 minutes ago | x | _TZ3000_hgu1dlak | TS0202 | 72051 | 25815 (36%) | 81216 |
| 47 | Snabbladda med Easee | a4:c1:38:b5:59:fc:b9:cb | 4228 (1084) | enddevice | 3 hours ago | x | HOBEIAN | ZG-101ZL | 0 | 0 (0%) | 7 |
| 48 | RGB E27 Entré | a4:c1:38:b6:13:99:c5:bd | 8644 (21C4) | router | 3 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 19040 | 4679 (25%) | 10640 |
| 49 | PIR Trappa | a4:c1:38:ba:f2:2c:76:e2 | 34969 (8899) | enddevice | 6 minutes ago | x | _TZ3000_bb6xaihh | SNZB-03 | 1039 | 993 (96%) | 676 |
| 5 | RGB E27 V2 | 24:86:02:2a:d3:cc:00:00 | 47912 (BB28) | router | 39 minutes ago | ✓ | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | 87 | 76 (87%) | 31 |
| 50 | RGB E27 S12 | a4:c1:38:bb:d4:24:51:89 | 33546 (830A) | router | 5 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 16124 | 5468 (34%) | 8615 |
| 51 | Radar Sensor Diskbänk | a4:c1:38:bc:f5:9f:ab:4d | 63404 (F7AC) | router | 3 minutes ago | ✓ | _TZE204_qasjif9e | TS0601 | 85124 | 23344 (27%) | 513076 |
| 52 | RGB E27 S21 | a4:c1:38:bd:da:1c:73:f4 | 5704 (1648) | router | 3 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 18431 | 4885 (27%) | 9988 |
| 53 | 2 Gang Vitrinskåp | a4:c1:38:c3:06:7a:5f:a1 | 2541 (9ED) | router | 4 minutes ago | ✓ | _TZ3000_mtnpt6ws | TS0002 | 19378 | 4809 (25%) | 11994 |
| 54 | RGB E27 V1 | a4:c1:38:d1:7a:9c:73:27 | 21537 (5421) | router | 5 months ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 291 | 291 (100%) | 0 |
| 55 | RGB E27 S23 | a4:c1:38:d1:9c:ea:f6:3b | 27981 (6D4D) | router | 5 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 16819 | 5126 (30%) | 9108 |
| 56 | RGB E27 S31 | a4:c1:38:d2:34:c1:cd:eb | 41963 (A3EB) | router | 4 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 14155 | 5144 (36%) | 7680 |
| 57 | Vattendetektor matkällare | a4:c1:38:de:fd:01:c4:b3 | 54789 (D605) | enddevice | 2026-03-11T15:08:51.256Z | x | HOBEIAN | ZG-222Z | 57 | 54 (95%) | 24 |
| 58 | RGB E27 S11 | a4:c1:38:e1:f1:7a:82:e8 | 44862 (AF3E) | router | 4 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 16906 | 5614 (33%) | 9066 |
| 59 | Water Detector diskbänk | a4:c1:38:ed:1d:43:cb:b5 | 53427 (D0B3) | enddevice | 7 hours ago | x | HOBEIAN | ZG-222Z | 30 | 30 (100%) | 12 |
| 6 | Advent J02 | 70:b3:d5:2b:60:1a:f4:d1 | 24935 (6167) | router | 4 minutes ago | ✓ | _TZ3000_5f43h46b | TS011F | 39627 | 19059 (48%) | 29057 |
| 60 | 2 Gang Switch Fönster | a4:c1:38:f6:2b:4f:c0:bb | 15587 (3CE3) | router | 5 minutes ago | ✓ | _TZ3000_mtnpt6ws | TS0002 | 19365 | 4486 (23%) | 11246 |
| 61 | RGB E27 S33 | a4:c1:38:fa:d3:51:1c:b8 | 10024 (2728) | router | 4 minutes ago | ✓ | _TZ3210_bfwvfyx1 | TS0505B | 16498 | 4776 (29%) | 8941 |
| 62 | Väggtermostat Wenzhi | a4:c1:38:fb:c5:c5:54:98 | 13972 (3694) | router | 4 minutes ago | ✓ | _TZE200_2ekuz3dz | TS0601 | 55273 | 31751 (57%) | 48021 |
| 63 | 2 Gang Diskbänkssåp | a4:c1:38:fd:ff:f2:ad:b4 | 57393 (E031) | enddevice | 3 months ago | x | _TZ3000_ljhbw1c9 | TS0012 | 5 | 5 (100%) | 0 |
| 64 | Vitrinskåpslampa | a8:17:10:b9:4a:10:00:00 | 18500 (4844) | router | 3 months ago | ✓ | eWeLink | SWITCH-ZR03-1 | 101 | 101 (100%) | 0 |
| 65 | 1 Gang Switch Module 11 | a8:17:10:b9:53:1a:00:00 | 3018 (BCA) | router | 3 months ago | ✓ | eWeLink | SWITCH-ZR03-1 | 106 | 106 (100%) | 0 |
| 66 | Taklampa tvättstuga | a8:17:10:b9:54:4b:00:00 | 49453 (C12D) | router | 4 months ago | ✓ | eWeLink | SWITCH-ZR03-1 | 1172 | 1172 (100%) | 0 |
| 67 | Tak&Bastu Lampa | b4:0e:cf:d0:d1:48:00:00 | 54492 (D4DC) | router | 23 minutes ago | ✓ | eWeLink | SWITCH-ZR03-1 | 2 | 2 (100%) | |
| 7 | Advent J08 | 70:b3:d5:2b:60:1a:f6:73 | 2315 (90B) | 4 months ago | Unknown | 39284 | 39273 (100%) | 0 | |||
| 8 | Advent J05 | 70:b3:d5:2b:60:1a:f7:ff | 11222 (2BD6) | router | 3 minutes ago | ✓ | _TZ3000_5f43h46b | TS011F | 39643 | 18480 (47%) | 29801 |
| 9 | Advent J06 | 70:b3:d5:2b:60:1b:93:ee | 61169 (EEF1) | router | 4 months ago | ✓ | _TZ3000_5f43h46b | TS011F | 39211 | 39196 (100%) | 0 |
| IEEE Address | Network Address | Type | Last seen | Recieve When Idle | Manufacturer | Model ID | TX | TX error | RX |
