Hi, In that version are a number of bugs that are fixed in the latest version. I have released today 2.3.4 that includes 2 new triggers. It is always a risk to use a test version but I think this one is stable now. (PS it can brake a flow if you use between condition as it will now check if the event is already past and take the next one. So between sunset and sunrise works now as it takes the sunrise from the next day instead of Today). But If there are issues I am trying to solve this asap. Specially in the weekend ![]()
Hallo Dirk,
I use v2.3.3 since its release, I didnât encounter any issue.
I have a strange issue regarding azimuth and altitude.
My flows will not work after a homey reboot, azimuth and altitude are not matching my ranges
Pushing # Azimuth and # Höhe in the timeline they are correct and within my ranges
If I restart the sun event app . It is working as I expected the values are matching and my flows are working (be true)
I use the latest test version 2.3.10
Attached the app logs
Not working
After restart the altitude and azimuth is as I expected and my flow is working
Deleting the app and reinstall changed not the behavior.
A bug? Or am I doing something wrong?
Could you reboot and check the logfile of the app at the first beginning the longitude/latitude must be logged. Looks like they are not set before the app is loaded?? And check if the coordinates are set correctly. Do not publish it unless you donât care people know you exacts location ![]()
I rebooted Homey.
There are no longitude / latitude logged
2025-02-21T15:37:46.535Z [log] Loading my eventsâŠ
2025-02-21T15:36:56.129Z [log] [SunEventsApp] cpu warning
2025-02-21T15:36:47.392Z [log] Set Token Sonnentiefstpunkt : 00:42
2025-02-21T15:36:47.390Z [log] Set Token Die Nacht beginnt : 19:44
2025-02-21T15:36:47.389Z [log] Set Token Nautische AbenddÀmmerung : 19:07
2025-02-21T15:36:47.388Z [log] Set Token AbenddÀmmerung : 18:30
2025-02-21T15:36:47.386Z [log] Set Token Sonnenuntergang : 17:57
2025-02-21T15:36:47.384Z [log] Set Token Sonnenuntergang beginnt : 17:54
2025-02-21T15:36:47.382Z [log] Set Token Die goldene Stunde beginnt : 17:13
2025-02-21T15:36:47.380Z [log] Set Token Sonnenhöchststand : 12:42
2025-02-21T15:36:47.378Z [log] Set Token Moon set : 10:33
2025-02-21T15:36:47.376Z [log] Set Token Die goldene Stunde des Morgens endet : 08:11
2025-02-21T15:36:47.374Z [log] Set Token Sonnenaufgang endet : 07:30
2025-02-21T15:36:47.372Z [log] Set Token Sonnenaufgang : 07:26
2025-02-21T15:36:47.370Z [log] Set Token MorgendÀmmerung : 06:54
2025-02-21T15:36:47.368Z [log] Set Token Nautische MorgendÀmmerung : 06:17
2025-02-21T15:36:47.367Z [log] Set Token Die Nacht endet : 05:40
2025-02-21T15:36:47.365Z [log] Set Token Moon rise : 02:59
2025-02-21T15:36:47.360Z [log] time events 16
2025-02-21T15:36:46.680Z [log] moonPhaseName : Third Quarter Moon
2025-02-21T15:36:46.668Z [log] daylength : 10:30
2025-02-21T15:36:46.661Z [log] moonThirdQuarter : 21. MĂ€rz 2025
2025-02-21T15:36:46.655Z [log] moonFirstQuarter : 7. MĂ€rz 2025
2025-02-21T15:36:46.627Z [log] fullMoon : 14. MĂ€rz 2025
2025-02-21T15:36:46.614Z [log] newMoon : 27. Februar 2025
2025-02-21T15:36:46.606Z [log] season : Winter
2025-02-21T15:36:46.600Z [log] winter : 21. Dezember 2025
2025-02-21T15:36:46.595Z [log] autumn : 22. September 2025
2025-02-21T15:36:46.586Z [log] summer : 21. Juni 2025
2025-02-21T15:36:46.580Z [log] spring : 20. MĂ€rz 2025
2025-02-21T15:36:46.571Z [log] daylightsavingtimeends : 26. Oktober 2025
2025-02-21T15:36:46.545Z [log] schedule trigger at 21.2.2025, 05:40 (astronomicalDawn, 0)
2025-02-21T15:36:46.541Z [log] schedule trigger at 21.2.2025, 18:30 (civilDusk, 0)
2025-02-21T15:36:46.528Z [log] daylightsavingtimestarts : 30. MĂ€rz 2025
2025-02-21T15:36:46.498Z [log] capturing stderr
I checked in the homey app my location. it is set. the here/away setting, too
And when you only restart the app?
The same.
There is no longitude / latitude logged.
Hi Marcel,
thanks for the new version.
longitude / latitude is now logged.
And I find something strange in the log (differences in attitude and azimuth in log and their value in my flow)
Hi, okay I will check.
I couldnât find an issue. To be certain I am now update the values before I do the test. There is a new test version available.
Thanks I will test it the next days
Hi All,
I have a question? Are you all using the test version (Sun Events | Homey) and do you think this is stable enough to go to live? It will probably break a few flows and a lot of people using it but I need to push it sometime as the current version on live is very oldâŠ
Still no changes in the values regarding the flow
from 8:38 to 10:40 Azimuth 130.3, altitude 22.52
Am I doing something wrong in my flow ?
2025-03-06T10:40:00.034Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:40:00.034Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:40:00.034Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:40:00.021Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:40:00.021Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:40:00.020Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:35:00.034Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:35:00.034Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:35:00.034Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:35:00.034Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:35:00.019Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:35:00.018Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:30:00.054Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:30:00.054Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:30:00.053Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:30:00.053Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:30:00.053Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:30:00.053Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:25:00.065Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:25:00.064Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:25:00.063Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:25:00.063Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:25:00.038Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:25:00.038Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:20:44.327Z [log] kelvin : 5336.14
2025-03-06T10:20:44.326Z [log] CircadianLevel : 0.24
2025-03-06T10:20:44.325Z [log] lightPercentage : 95
2025-03-06T10:20:44.324Z [log] CircadianBrightness : 0.96
2025-03-06T10:20:44.324Z [log] altitude : 32.45
2025-03-06T10:20:44.323Z [log] azimuth : 156.8
2025-03-06T10:20:44.323Z [log] civilDark : false
2025-03-06T10:20:44.323Z [log] nauticalDark : false
2025-03-06T10:20:44.322Z [log] astronomicalDark : false
2025-03-06T10:20:00.049Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:20:00.049Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:20:00.048Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:20:00.048Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:20:00.048Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:20:00.028Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:15:00.031Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:15:00.030Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:15:00.030Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:15:00.030Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:15:00.017Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:15:00.016Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:10:00.059Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:10:00.058Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:10:00.056Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:10:00.056Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:10:00.056Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:10:00.056Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:05:00.028Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:05:00.028Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:05:00.028Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:05:00.028Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:05:00.028Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:05:00.027Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T10:00:00.045Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T10:00:00.045Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T10:00:00.045Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T10:00:00.044Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T10:00:00.031Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T10:00:00.030Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:55:00.032Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:55:00.032Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:55:00.032Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:55:00.032Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:55:00.019Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:55:00.019Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:55:00.018Z [log] kelvin : 5212.3
2025-03-06T09:55:00.017Z [log] CircadianLevel : 0.28
2025-03-06T09:55:00.016Z [log] lightPercentage : 90
2025-03-06T09:55:00.016Z [log] CircadianBrightness : 0.92
2025-03-06T09:55:00.015Z [log] altitude : 30.55
2025-03-06T09:55:00.014Z [log] azimuth : 149.6
2025-03-06T09:55:00.014Z [log] civilDark : false
2025-03-06T09:55:00.014Z [log] nauticalDark : false
2025-03-06T09:55:00.014Z [log] astronomicalDark : false
2025-03-06T09:50:00.045Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:50:00.045Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:50:00.045Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:50:00.045Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:50:00.030Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:50:00.030Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:45:00.032Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:45:00.032Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:45:00.032Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:45:00.020Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:45:00.020Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:45:00.019Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:40:00.049Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:40:00.049Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:40:00.049Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:40:00.049Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:40:00.049Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:40:00.048Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:35:00.052Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:35:00.051Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:35:00.051Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:35:00.051Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:35:00.050Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:35:00.050Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:30:00.048Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:30:00.048Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:30:00.047Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:30:00.047Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:30:00.047Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:30:00.047Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:26:41.557Z [log] kelvin : 5036.11
2025-03-06T09:26:41.556Z [log] CircadianLevel : 0.32
2025-03-06T09:26:41.555Z [log] lightPercentage : 85
2025-03-06T09:26:41.554Z [log] CircadianBrightness : 0.88
2025-03-06T09:26:41.553Z [log] altitude : 27.95
2025-03-06T09:26:41.552Z [log] azimuth : 142.1
2025-03-06T09:26:41.552Z [log] civilDark : false
2025-03-06T09:26:41.551Z [log] nauticalDark : false
2025-03-06T09:26:41.551Z [log] astronomicalDark : false
2025-03-06T09:25:00.029Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:25:00.029Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:25:00.029Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:25:00.020Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:25:00.020Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:25:00.019Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:20:00.046Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:20:00.046Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:20:00.046Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:20:00.046Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:20:00.032Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:20:00.032Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:15:00.036Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:15:00.035Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:15:00.035Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:15:00.035Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:15:00.018Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:15:00.017Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:10:00.052Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:10:00.052Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:10:00.052Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:10:00.052Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:10:00.052Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:10:00.051Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:07:18.538Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:07:18.531Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:07:18.518Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:07:18.509Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:07:18.504Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:07:18.500Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:05:00.031Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:05:00.031Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:05:00.031Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:05:00.030Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:05:00.018Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:05:00.018Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T09:02:40.259Z [log] kelvin : 4853.74
2025-03-06T09:02:40.258Z [log] CircadianLevel : 0.37
2025-03-06T09:02:40.258Z [log] lightPercentage : 78
2025-03-06T09:02:40.257Z [log] CircadianBrightness : 0.83
2025-03-06T09:02:40.256Z [log] altitude : 25.38
2025-03-06T09:02:40.255Z [log] azimuth : 136.1
2025-03-06T09:02:40.255Z [log] civilDark : false
2025-03-06T09:02:40.255Z [log] nauticalDark : false
2025-03-06T09:02:40.255Z [log] astronomicalDark : false
2025-03-06T09:00:00.046Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T09:00:00.046Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T09:00:00.046Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T09:00:00.046Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T09:00:00.046Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T09:00:00.045Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:55:00.031Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T08:55:00.031Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T08:55:00.031Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T08:55:00.031Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T08:55:00.017Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T08:55:00.017Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:50:00.047Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T08:50:00.047Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T08:50:00.047Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T08:50:00.046Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T08:50:00.046Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T08:50:00.046Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:45:00.032Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T08:45:00.032Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T08:45:00.032Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T08:45:00.032Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T08:45:00.032Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T08:45:00.031Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:40:45.053Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T08:40:45.048Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T08:40:45.038Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T08:40:45.001Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T08:40:44.996Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T08:40:44.990Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:40:00.054Z [log] Azimuth 130.3 between 140 and 208 : false
2025-03-06T08:40:00.053Z [log] Altitude 22.52 between 16 and 50 : true
2025-03-06T08:40:00.053Z [log] Azimuth 130.3 between 140 and 257 : false
2025-03-06T08:40:00.053Z [log] Altitude 22.52 between 14 and 50 : true
2025-03-06T08:40:00.053Z [log] Altitude 22.52 between 10 and 20 : false
2025-03-06T08:40:00.052Z [log] Azimuth 130.3 between 240 and 315 : false
2025-03-06T08:39:39.179Z [log] Loading my events...
2025-03-06T08:38:49.012Z [log] [SunEventsApp] cpu warning
I will try to build the same flow to reproduce it. Could you tell me which version of Homey you have?
Thank you with help finding the issue!! It has now been fixed. Weird thing is that the caching thing did not work which impacted a lot more. But this is fixed now. Please update with the latest version 2.4.0. Sun Events | Homey
Hello, why isnât the Sun Events app listening to me? Itâs 9:57 p.m. and it tells me the conditions arenât met. Iâve attached a flowchart and a list of times in my area.
Thanks.
Maybe you should flip the card over and say âIt is not between Sunrise and Evening golden hour startsâ.
Sun events over 2 days does not usually go well. Or didnât always go well.
Your list of events show that both events are with the same date.
So sunrise event was already earlier on April 20th.
I thought I saw that on the screenshot too at first but because it is between Evening golden hour and Sunrise and not between Sunrise and Evening golden hour I think it is automatically calculated to the next day. And that doesnât work.






