[APP] Aqara & Xiaomi Smart Home - A different kind of Smart Home solution (Zigbee App)

Another diagnostic report regarding the battery problem with the Xiaomi Light Sensor (lumi.sen_ill.mgl01): 94a48cd3-efbd-4b1a-8f57-42a94d5a7266

I also receive duplicate notification:

Normally I don’t receive duplicate notifications (I mean homey notification, not a notification created with the flow card)

Thanks @DirkG.
Unfortunately, the diagnostics logs provide outside errors very limited loggings period. For reference I am sharing your report. In this report, not a single battery report is visible (for the light sensor)…

a new light sensor is on it’s way to support further debugging in my setup.

---- stdout ----
[log] 2022-12-01 13:44:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 352.93928374635294
[log] 2022-12-01 13:44:47 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 355.95901800608294
[log] 2022-12-01 13:44:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 357.9315655650388
[log] 2022-12-01 13:44:53 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 175.99486638014696
[log] 2022-12-01 13:45:03 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 176.9701422588467
[log] 2022-12-01 13:45:08 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 175.99486638014696
[log] 2022-12-01 13:45:12 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 354.976824467209
[log] 2022-12-01 13:45:12 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 176.9701422588467
[log] 2022-12-01 13:45:17 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 352.93928374635294
[log] 2022-12-01 13:45:22 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 350.9942484670127
[log] 2022-12-01 13:45:22 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 177.99180203953355
[log] 2022-12-01 13:45:27 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 347.9365076490943
[log] 2022-12-01 13:45:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 344.9848313627505
[log] 2022-12-01 13:45:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 178.9781439408962
[log] 2022-12-01 13:45:37 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 340.9573052931996
[log] 2022-12-01 13:45:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 336.97679858440364
[log] 2022-12-01 13:45:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 179.9699516577357
[log] 2022-12-01 13:45:47 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 332.9660852068807
[log] 2022-12-01 13:45:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 328.9273604806477
[log] 2022-12-01 13:45:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 180.9672554788791
[log] 2022-12-01 13:45:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 325.98678890446837
[log] 2022-12-01 13:45:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 181.97008586099827
[log] 2022-12-01 13:46:02 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 322.9981240595625
[log] 2022-12-01 13:46:07 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 319.963176731835
[log] 2022-12-01 13:46:07 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 182.9784734295414
[log] 2022-12-01 13:46:12 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 183.99244897966722
[log] 2022-12-01 13:46:17 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 314.99234527844726
[log] 2022-12-01 13:46:22 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 311.96078176467597
[log] 2022-12-01 13:46:27 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 307.96403415023934
[log] 2022-12-01 13:46:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 303.94849687701134
[log] 2022-12-01 13:46:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 184.96944778405106
[log] 2022-12-01 13:46:37 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 301.9951720402016
[log] 2022-12-01 13:46:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 298.9509927814587
[log] 2022-12-01 13:46:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 185.99445632225755
[log] 2022-12-01 13:46:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 296.9613986399165
[log] 2022-12-01 13:46:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 297.988840281942
[log] 2022-12-01 13:46:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 186.98208577366483
[log] 2022-12-01 13:47:02 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 296.9613986399165
[log] 2022-12-01 13:47:02 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 185.99445632225755
[log] 2022-12-01 13:47:07 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 297.988840281942
[log] 2022-12-01 13:47:07 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 186.98208577366483
[log] 2022-12-01 13:47:12 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 185.99445632225755
[log] 2022-12-01 13:47:22 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 184.96944778405106
[log] 2022-12-01 13:47:27 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 300.95391688732013
[log] 2022-12-01 13:47:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 183.99244897966722
[log] 2022-12-01 13:47:32 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 303.94849687701134
[log] 2022-12-01 13:47:37 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 306.97287381836645
[log] 2022-12-01 13:47:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 182.9784734295414
[log] 2022-12-01 13:47:42 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 311.96078176467597
[log] 2022-12-01 13:47:47 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 316.956746304349
[log] 2022-12-01 13:47:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 181.97008586099827
[log] 2022-12-01 13:47:52 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 323.9664224348446
[log] 2022-12-01 13:47:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 180.9672554788791
[log] 2022-12-01 13:47:57 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 330.97866507284067
[log] 2022-12-01 13:48:01 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 179.9699516577357
[log] 2022-12-01 13:48:02 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 335.969613691214
[log] 2022-12-01 13:48:06 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 178.9781439408962
[log] 2022-12-01 13:48:07 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 340.9573052931996
[log] 2022-12-01 13:48:12 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 342.92567329756014
[log] 2022-12-01 13:48:16 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 177.99180203953355
[log] 2022-12-01 13:48:17 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 344.9848313627505
[log] 2022-12-01 13:48:21 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 178.9781439408962
[log] 2022-12-01 13:48:26 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 177.99180203953355
[log] 2022-12-01 13:48:27 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 346.9764505288517
[log] 2022-12-01 13:48:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 342.92567329756014
[log] 2022-12-01 13:48:46 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 176.9701422588467
[log] 2022-12-01 13:48:46 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 338.92218687275545
[log] 2022-12-01 13:48:51 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 335.969613691214
[log] 2022-12-01 13:48:56 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 333.96426598662515
[log] 2022-12-01 13:49:06 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 175.99486638014696
[log] 2022-12-01 13:49:06 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 335.969613691214
[log] 2022-12-01 13:49:11 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 174.98466886246564
[log] 2022-12-01 13:49:16 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 338.92218687275545
[log] 2022-12-01 13:49:26 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 336.97679858440364
[log] 2022-12-01 13:49:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 338.92218687275545
[log] 2022-12-01 13:49:46 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 173.98026980382875
[log] 2022-12-01 13:49:51 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 336.97679858440364
[log] 2022-12-01 13:49:56 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 174.98466886246564
[log] 2022-12-01 13:50:01 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 173.98026980382875
[log] 2022-12-01 13:50:11 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 338.92218687275545
[log] 2022-12-01 13:50:16 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 174.98466886246564
[log] 2022-12-01 13:50:21 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 341.9794425137087
[log] 2022-12-01 13:50:26 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 175.99486638014696
[log] 2022-12-01 13:50:26 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 343.95371138063996
[log] 2022-12-01 13:50:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 176.9701422588467
[log] 2022-12-01 13:50:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 345.93937782612204
[log] 2022-12-01 13:50:46 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 347.9365076490943
[log] 2022-12-01 13:50:50 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 177.99180203953355
[log] 2022-12-01 13:50:55 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 178.9781439408962
[log] 2022-12-01 13:50:56 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 349.94516702835733
[log] 2022-12-01 13:51:00 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 179.9699516577357
[log] 2022-12-01 13:51:10 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 181.97008586099827
[log] 2022-12-01 13:51:11 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 351.9654225247658
[log] 2022-12-01 13:51:15 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 182.9784734295414
[log] 2022-12-01 13:51:20 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 183.99244897966722
[log] 2022-12-01 13:51:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 353.99734108343466
[log] 2022-12-01 13:51:45 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 184.96944778405106
[log] 2022-12-01 13:51:55 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 185.99445632225755
[log] 2022-12-01 13:52:15 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 186.98208577366483
[log] 2022-12-01 13:52:16 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 351.9654225247658
[log] 2022-12-01 13:52:21 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 348.97956743787455
[log] 2022-12-01 13:52:26 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 344.9848313627505
[log] 2022-12-01 13:52:30 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 187.97495953155612
[log] 2022-12-01 13:52:31 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 341.9794425137087
[log] 2022-12-01 13:52:36 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 338.92218687275545
**[log] 2022-12-01 13:52:39 [ManagerDrivers] [Driver:remote.b1acn01] [Device:fbeb3b78-9f57-4aca-a095-e5443ed84cf9] lifeline attribute report { batteryVoltage: 3065 }**
**[log] 2022-12-01 13:52:39 [ManagerDrivers] [Driver:remote.b1acn01] [Device:fbeb3b78-9f57-4aca-a095-e5443ed84cf9] handle report (cluster: AqaraLifeline, attribute: batteryVoltage, capability: measure_battery), parsed payload: 100**
**[log] 2022-12-01 13:52:39 [ManagerDrivers] [Driver:remote.b1acn01] [Device:fbeb3b78-9f57-4aca-a095-e5443ed84cf9] handle report (cluster: AqaraLifeline, attribute: batteryVoltage, capability: alarm_battery), parsed payload: false**
[log] 2022-12-01 13:52:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 335.969613691214
[log] 2022-12-01 13:53:06 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 337.98700286198914
[log] 2022-12-01 13:53:11 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 339.93822312328007
[log] 2022-12-01 13:53:15 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 188.97310544316778
[log] 2022-12-01 13:53:16 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 341.9794425137087
[log] 2022-12-01 13:53:21 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 343.95371138063996
[log] 2022-12-01 13:53:31 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 345.93937782612204
[log] 2022-12-01 13:53:41 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 347.9365076490943
[log] 2022-12-01 13:53:49 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 187.97495953155612
[log] 2022-12-01 13:54:04 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 186.98208577366483
[log] 2022-12-01 13:54:10 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 345.93937782612204
[log] 2022-12-01 13:54:14 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 185.99445632225755
[log] 2022-12-01 13:54:20 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 343.95371138063996
[log] 2022-12-01 13:54:29 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 184.96944778405106
[log] 2022-12-01 13:54:30 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 341.9794425137087
[log] 2022-12-01 13:54:35 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 339.93822312328007
[log] 2022-12-01 13:54:44 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 183.99244897966722
[log] 2022-12-01 13:54:45 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:ea33e8e6-c80c-4619-9f22-82454461d3c2] measure_luminance | msIlluminanceMeasurement - measuredValue 337.98700286198914
[log] 2022-12-01 13:54:49 [ManagerDrivers] [Driver:sen_ill.mgl01] [Device:6c9df275-2798-44d6-8be1-c99e1e757b71] measure_luminance | msIlluminanceMeasurement - measuredValue 184.96944778405106
