So all the sudden today my energy consumtion jumped to negative.
It was counting just fine for daily production but around 10:00 today it went negative
Any ideas?
Nothing was changed or done, and my smartmeter is showing correct data.
Johan_Olsson
1862
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [APP][Pro] Power by the Hour [Feature Requests] | 181 | 8290 | April 9, 2026 | |
| Homey Energy | Megathread | 869 | 30493 | April 24, 2026 | |
| Energie overzicht maken met Power by the Hour | 53 | 7357 | May 22, 2024 | |
| [APP][Pro] Power Price | 89 | 2200 | February 3, 2026 | |
| [APP][Pro] Homewizard 🧙♂️ | 3705 | 76278 | April 25, 2026 |

