Did som restarts of Homey and suddenly it show - value on this month and year… the lifetime power value of the energy device is correct. So must be something is off in Power By the Hour app when I restarted Homey… any clue what and why and how to fix it?
Hefram
1065
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [APP][Pro] Power by the Hour [Feature Requests] | 181 | 8292 | April 9, 2026 | |
| Homey Energy | Megathread | 869 | 30552 | April 24, 2026 | |
| Energie overzicht maken met Power by the Hour | 53 | 7364 | May 22, 2024 | |
| [APP][Pro] Power Price | 89 | 2203 | February 3, 2026 | |
| [APP][Pro] Homewizard 🧙♂️ | 3715 | 76464 | April 30, 2026 |
