Did som restarts of Homey and suddenly it show - value on this month and year… the lifetime power value of the energy device is correct. So must be something is off in Power By the Hour app when I restarted Homey… any clue what and why and how to fix it?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [APP][Pro] Power by the Hour [Feature Requests] | 170 | 7695 | January 13, 2025 | |
| Homey Energy | Megathread | 835 | 24625 | November 26, 2025 | |
| Energie overzicht maken met Power by the Hour | 53 | 6827 | May 22, 2024 | |
| [APP][Pro] Power Price | 87 | 1820 | October 12, 2025 | |
| Energy App | 2 | 727 | September 19, 2022 |
