Did som restarts of Homey and suddenly it show - value on this month and year… the lifetime power value of the energy device is correct. So must be something is off in Power By the Hour app when I restarted Homey… any clue what and why and how to fix it?
Hefram
1065
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Energy | Megathread | 885 | 36442 | September 13, 2026 | |
| [APP][Pro] Power by the Hour [Feature Requests] | 180 | 9462 | April 9, 2026 | |
| Energie overzicht maken met Power by the Hour | 53 | 7784 | May 22, 2024 | |
| [APP][Pro] Power Price | 89 | 2742 | February 3, 2026 | |
| [APP][Pro] Sonnen Batterie - Clean and affordable energy for everyone | 86 | 2188 | November 10, 2025 |
