Did som restarts of Homey and suddenly it show - value on this month and year… the lifetime power value of the energy device is correct. So must be something is off in Power By the Hour app when I restarted Homey… any clue what and why and how to fix it?
Hefram
1065
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Energy | Megathread | 888 | 37837 | October 7, 2026 | |
| [APP][Pro] Power by the Hour [Feature Requests] | 180 | 9623 | April 9, 2026 | |
| [APP][Pro] Energy Dashboard – a live energy display for any screen in your home | 53 | 1211 | October 28, 2026 | |
| Energie overzicht maken met Power by the Hour | 53 | 7920 | May 22, 2024 | |
| [APP][Pro] Energy Dashboard – een live energiescherm voor elk scherm in huis | 127 | 1701 | October 28, 2026 |
