[APP][Pro] Knmi (Dutch weather, for Homey firmware v5 or above)

When I use the weerlive API key I still see the “max expected temp” values ‘d0tmax’ ‘d1tmax’ etc.
You can compare it with the app values this way (use your own hometown), to see if it is an issue of weerlive, or the Knmi app:
https://weerlive.nl/api/json-data-10min.php?key=MyApiKey&locatie=Alkmaar:

{
	"liveweer": [{
		"plaats": "Alkmaar",
		"timestamp": "1684891383",
		"time": "24-05-2023 03:23",
		"temp": "5.1",
		"gtemp": "3.5",
		"samenv": "Licht bewolkt",
		"lv": "97",
		"windr": "NW",
		"windrgr": "315",
		"windms": "2",
		"winds": "2",
		"windk": "3.9",
		"windkmh": "7.2",
		"luchtd": "1025.0",
		"ldmmhg": "769",
		"dauwp": "5",
		"zicht": "19",
		"verw": "Afwisseling van zon en wolken",
		"sup": "05:28",
		"sunder": "21:45",
		"image": "wolkennacht",
		"d0weer": "halfbewolkt",
		"d0tmax": "15",
		"d0tmin": "8",
		"d0windk": "4",
		"d0windknp": "12",
		"d0windms": "6",
		"d0windkmh": "22",
		"d0windr": "W",
		"d0windrgr": "270",
		"d0neerslag": "0",
		"d0zon": "45",
		"d1weer": "halfbewolkt",
		"d1tmax": "13",
		"d1tmin": "8",
		"d1windk": "2",
		"d1windknp": "6",
		"d1windms": "3",
		"d1windkmh": "11",
		"d1windr": "NO",
		"d1windrgr": "44",
		"d1neerslag": "10",
		"d1zon": "60",
		"d2weer": "halfbewolkt",
		"d2tmax": "18",
		"d2tmin": "9",
		"d2windk": "2",
		"d2windknp": "6",
		"d2windms": "3",
		"d2windkmh": "11",
		"d2windr": "NO",
		"d2windrgr": "44",
		"d2neerslag": "10",
		"d2zon": "40",
		"alarm": "0",
		"alarmtxt": ""
	}]
}

Or automatically: