After update of 3m no data on the chart?
What can I do?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Shelly Bluetooth | 59 | 3733 | May 15, 2025 | |
| [Tutorial] Shelly Bluetooth Geräte anmelden | 13 | 8503 | June 1, 2025 | |
| Shelly / Homey BLU- Geräte | 64 | 1519 | June 13, 2025 | |
| New Homey and app | 2 | 626 | January 15, 2022 | |
| Homey 2023 & Shelly Plus 2pm Pairing | 18 | 1018 | December 31, 2023 |

