Actually yes, the smart presence app four days ago. But the app cpu usage doesn’t seem any high load (as far as you can see from the cumulative cpu load)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Android Homey App unresponsive? | 16 | 1019 | November 10, 2022 | |
| Homey app super slow on Android (Note 9), no real performance | 12 | 1098 | July 2, 2022 | |
| Homey Mobile App (v7.0.0.x) - (P)Review Alpha Testing | 98 | 6336 | September 9, 2023 | |
| Smart presence app not working after Samsung update? | 2 | 605 | May 17, 2020 | |
| Prescense app not working after dark mode update | 4 | 311 | August 20, 2025 |
