It would be really helpful to also see the current live power consumption, not just the total for the day. A real-time view would make it easier to understand what the home is using right now and spot sudden spikes or high-consuming devices immediately.
Doesn’t your P1 dongle show the real time power usage?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Pro Real Time Energy not Live? | 8 | 367 | January 26, 2024 | |
| Insigt gebruiken op beginscherm of op tablet | 1 | 521 | May 13, 2020 | |
| Energy monitoring | 35 | 1482 | December 4, 2023 | |
| How to see total daily power consumption for the house? | 3 | 461 | September 9, 2024 | |
| Consommation électrique cumulée | 7 | 899 | November 8, 2023 |
