I made a script which can do that: [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro 2016 - 2019 / Homey Bridge)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 'Route' column missing from zigbee device overview | 12 | 1148 | October 9, 2023 | |
| How can I easily see the mesh network for Z-Wave and Zigbee to spot weak/broken connections? | 35 | 24618 | December 23, 2023 | |
| [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro 2016 - 2019 / Homey Bridge) | 54 | 4457 | November 30, 2024 | |
| Zigbee routing | 12 | 1026 | November 10, 2025 | |
| Analyse Zigbee Mesh? | 8 | 1800 | December 13, 2024 |
