I made a script which can do that: [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro 2016 - 2019 / Homey Bridge)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 'Route' column missing from zigbee device overview | 12 | 1215 | October 9, 2023 | |
| How can I easily see the mesh network for Z-Wave and Zigbee to spot weak/broken connections? | 35 | 24951 | December 23, 2023 | |
| [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro 2016 - 2019 / Homey Bridge) | 63 | 4887 | January 18, 2026 | |
| Zigbee routing | 12 | 1066 | November 10, 2025 | |
| Analyse Zigbee Mesh? | 8 | 1868 | December 13, 2024 |
