I made a script which can do that: [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro 2016 - 2019 / Homey Bridge)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 'Route' column missing from zigbee device overview | 12 | 1331 | October 9, 2023 | |
| How can I easily see the mesh network for Z-Wave and Zigbee to spot weak/broken connections? | 35 | 25773 | December 23, 2023 | |
| [HOW-TO][Pro][Cloud] - Zigbee Route map (Homey Pro / Homey SHS / Homey Bridge) | 72 | 6460 | September 5, 2026 | |
| [APP][Pro] Network Visualizer - See how your devices really reach each other, and where the signal struggles | 93 | 2325 | October 17, 2026 | |
| Zigbee routing | 15 | 1267 | May 19, 2026 |
