You can solve that with the so called “Power summarizer” device from the Power by the Hour app.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Energy - total energy consumption | 8 | 1464 | November 20, 2023 | |
| Understanding energy CSV output and tryingt to calculate energy usage | 2 | 370 | August 28, 2023 | |
| See cost of energy used per plug for given time frame | 3 | 151 | March 4, 2025 | |
| Xiaomi Aqara Smart Plug (EU) not monitoring energy? | 12 | 2228 | December 11, 2023 | |
| Fetching Data using Homey API | 1 | 601 | March 21, 2022 |

