DD2 ceiling fan

I currently using a ceiling fan controlled by a IR Fan remote. I want to simulate this remote using the Homey Pro (2023)'s infared.

Unfortunately I can’t find any IR spec documentation on either the fan’s IR receiver (It’s unlabeled, but seems to be either a AA2009-9 or AA2009-9RF) or the IR remote (a DD2 fan control remote).

Are there any known compatible devices already available in a Homey app for this type of remote/receiver? Or are the RF/IR specs for these devices documented somewhere (for creating a custom app)?

(Unfortunately the Homey 2023 does not have a IR receiver so I can’t capture the IR signal with the tools I have available at the moment)

I’ve managed to get my hands on a Ir scrutinizer and managed to capture the IR codes for the DD2 remote.

If anyone comes across this in the future and needs the codes, the signal definition that seems to work is:

{
    "carrier": 38521,
    "interval": 1000,
    "sensitivity": 0.5,
    "repetitions": 4,
    "minimalLength": 24,
    "maximalLength": 24,
    "type": "prontohex",
    "cmds": {
        "LIGHT_ON": "0000 006C 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 012A 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 012A 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0030 0010 0010 0030 0010 0030 0010 012A",
        "LIGHT_OFF": "0000 006C 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 012C",
        "FAN_OFF": "0000 006C 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0030 0010 0010 0030 0010 0030 0010 0030 0010 012C",
        "FAN_SPEED_1": "0000 006B 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0114 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0114 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0030 0010 0030 0114",
        "FAN_SPEED_2": "0000 006C 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 012C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0030 0010 0010 0030 0010 012C",
        "FAN_SPEED_3": "0000 006C 0018 000C 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0114 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0114 0030 0010 0030 0010 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0010 0030 0030 0114"
    }
}