You think implementing a slector/slider like thermostats have would be possible? Like this:
Le_Cactus
92
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [APP][Pro] Advanced Virtual Device (Device Capabilities App) with Unique Text Status Indicator | 880 | 46611 | October 26, 2026 | |
| Show variable on button in place of energy | 48 | 2967 | March 9, 2023 | |
| Device Capabilities - Alles rund um die DC App | 95 | 4876 | October 31, 2026 | |
| [APP][Pro] Home Assistant - Community App | 1536 | 50527 | October 31, 2026 | |
| Question about timeline, energy and tiles | 21 | 874 | August 22, 2023 |
