Hi, it need homey app: Open meteo, openweather or weather wunderground.
For now it is a simple widget like screensaver
It worked, thanks! I have been using another weather service app.
If create a forecast device and try to use widget with forcast in a panel that panel stops working. But the current weather works. No error message. Using the openweather.
forecast is not implemented (currently).
If you send me the capabilities of the wheater app i can add it
v 0.240116.3
Fixed layout of weather widget
Changed devices section view
Add new color logic for homey status (green: homey reachable, orange: connection problem, red: connection problem persist, more than 5 consecutively)
Added ability to make screensaver transparent
v 0.240117.3
- Fixed landscape layout (again)
- Added ability to change the portrait and landscape size of widgets
Tried this option on my nspanel running the clock screensaver, but canāt see anything transparent.
Itās working on the android phone app.
Itās strange! On my nspanels it work!
Have you tried to disable/enable screensaver or change the type?
Thanks for the tip. Is working now.
Would be really nice, I think its the same reason the YR weather app is not working as well. Its only forecast. Anyway the capabilities are almost the same as current weather:
| conditioncode_text | Weather condition description | string | Cloudy | 9 hours ago | |
|---|---|---|---|---|---|
| measure_windstrength_beaufort | Wind strength (Beaufort) | number | 1 | 14 hours ago | |
| measure_wind_direction_string | Wind direction (compass) | string | W | 14 hours ago | |
| conditioncode_detail | Specific weather conditions | enum | 803 | 2 hours ago | |
| conditioncode | Weather condition | enum | Clouds | 9 hours ago | |
| moonphase_type | Moon phase | enum | ZH | 3 days ago | |
| moonset | Moonset | string | 02:22 | 9 hours ago | |
| moonrise | Moonrise | string | 10:27 | 9 hours ago | |
| sunset | Sunset | string | 15:31 | 9 hours ago | |
| sunrise | Sunrise | string | 08:26 | 9 hours ago | |
| measure_snow | Snow | number | 0 | 9 hours ago | |
| measure_wind_gust | Gusts of wind | number | 7.64 | 2 hours ago | |
| measure_wind_combined | Wind strength and direction | string | ā W 1 | 14 hours ago | |
| measure_cloudiness | Cloudiness | number | 56 | 2 hours ago | |
| measure_pop | Probability of precipitation | number | 0 | 9 hours ago | |
| measure_dew_point | Dew point | number | -17 | 2 hours ago | |
| measure_temperature_night | Temperature at night | number | -16.3 | 8 hours ago | |
| measure_temperature_evening | Temperature in the evening | number | -15.5 | 2 hours ago | |
| measure_temperature_day | Temperature at the day | number | -13.4 | 2 hours ago | |
| measure_temperature_morning | Temperature in the morning | number | -16 | 2 hours ago | |
| measure_temperature_max | Maximum temperature | number | -11.9 | 2 hours ago | |
| measure_temperature_min | Minimum temperature | number | -16.4 | 2 hours ago | |
| description | Description | string | broken clouds | 2 hours ago | |
| forecast_time | Forecast time | string | 01/19/2024 11:00 | 9 hours ago | |
| measure_wind_angle | Wind angle | number | 287 | 2 hours ago | |
| measure_ultraviolet | Ultraviolet | number | 0.28 | 9 hours ago | |
| measure_rain | Rain | number | 0 | 3 days ago | |
| measure_pressure | Pressure | number | 999 | 9 hours ago | |
| measure_wind_strength | Wind strength | number | 3.18 | 2 hours ago | |
| measure_humidity | Humidity | number | 82 | 8 hours ago |
ok, itās like OpenWeather, only change is āmeasure_temperature_dayā (open weather use āmeasure_temperatureā)
v 0.240118.1
- Added Yr Weather Forecast app, It should work
Great stuff, thanks a lot!
Hi, maybe @Ralf_Groot can help you? Itās has an Homey 2019
@Eternity Same problem here ![]()
The authorization key has changed, after entering the new one it works again. Not an ideal situation.
so does it expire? what validity does it have?
I saw that the questionmarks are still there. Do you have a clue whatās wrong?
app version: 0.240117.3
It looks like that. But because Iām not using the dashboard that long, I will keep an eye on it.
go to settings page and make a save. After close app and restart it.
If donāt work, for testing, on first panel disable all widget except one and retest.
I have changed several thinks on database, maybe something is not saved correctly.
I deleted all data from the app, logged on again and add a temp sensor. But still no time from last update.


