Great.
So taking what has been written before:
Solution A:
If you want to remove the app, I think that you will find a close compromise if you focus on the native sun cards.
Sunrise and sunset and the average time you have in your country (for more sophistication you can specify an AND with the months):
- before sunrise
- after sunset
| Period | Day time |
Night time |
Degrees sun below horizon | Period starts at | Period ends at | Amsterdam 3 Jun 2019 |
| Astronomical twilight | V | 12-18 degrees | Astronomical dawn | Nautical dawn | 00:00-03:22 | |
| Nautical twilight | V | 6-12 degrees | Nautical dawn | Civil dawn | 03:22-04:35 | |
| Civil twilight | V | 0-6 degrees | Civil dawn | Sunrise | 04:35-05:23 | |
| Daylight | V | - | Sunrise | Sunset | 05:23-21:54 | |
| Civil twilight | V | 0-6 degrees | Sunset | Civil dusk | 21:54-22:42 | |
| Nautical twilight | V | 6-12 degrees | Civil dusk | Nautical dusk | 22:42:23:56 | |
| Astronomical twilight | V | 12-18 degrees | Nautical dusk | Astronomical dusk | 23:56-00:00 | |
| Nightlight | V | >18 degrees | Astronomical dusk | Astronomical dawn | 00:00- 4 jun 2019 |
|
For example:
