I had the samething with some of my fibaro wall plugs, and fibaro shutter modulles.
The problem was the KWh from the plug!
It shows peak values, that’s why this happens.
See this screenshot:
Paul_Hemels
368
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Homey Energy released | 37 | 1534 | October 13, 2025 | |
| [FeatureRequest] Excluding zones and devices from Homey Energy | 33 | 2569 | March 16, 2026 | |
| All-new Homey Energy tab | 33 | 1205 | August 11, 2025 | |
| ⚡️ Does my smart meter work with Homey Energy? | 158 | 7699 | September 4, 2026 | |
| [APP][Pro] Power by the Hour: Insights per hour, day, month and year | 3965 | 132533 | September 18, 2026 |
