You’ll need a Power by the Hour app’s “power summariser” device. Along with values in kWh, It calculates many nice figures (no flows needed):
Peter_Kawa
705
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [APP][Pro] Device Capabilities - Enhance the capabilities of devices | 2114 | 61736 | June 7, 2026 | |
| Share Your Device! - Advanced Virtual Devices from Device Capabilities | 42 | 19897 | June 21, 2025 | |
| [APP][Pro] Virtual Devices - Virtual Devices to simulate 1 or more real devices | 721 | 57872 | May 28, 2026 | |
| Share Your Device! (HCS edition) - Advanced Virtual Devices from Device Capabilities | 4 | 1295 | September 28, 2022 | |
| Device Capabilities - Alles rund um die DC App | 92 | 4456 | October 13, 2025 |
